Date | Name | Price | Difference |
---|---|---|---|
05/12/2022 | Price Adjustment | $374,900 | 1.35% |
03/09/2022 | Price Adjustment | $369,900 | 1.09% |
02/10/2022 | Price Adjustment | $365,900 | 1.39% |
02/01/2022 | Price Adjustment | $360,900 | 1.40% |
01/17/2022 | Price Adjustment | $355,900 | 1.42% |
07/14/2021 | Price Adjustment | $350,900 | 0.86% |
06/03/2021 | Price Adjustment | $347,900 | 1.16% |
05/12/2021 | Price Adjustment | $343,900 | 2.69% |
04/13/2021 | Price Adjustment | $334,900 | 1.21% |
03/31/2021 | Price Adjustment | $330,900 | 0.61% |
02/15/2021 | Price Adjustment | $328,900 | 1.86% |
01/13/2021 | Price Adjustment | $322,900 | 2.54% |
12/15/2020 | Price Adjustment | $314,900 | 0.96% |
10/12/2020 | Price Adjustment | $311,900 | 1.30% |
09/08/2020 | Price Adjustment | $307,900 | 0.98% |
08/03/2020 | Price Adjustment | $304,900 | 0.99% |
06/28/2019 | Price Adjustment | $301,900 | 1.68% |
04/10/2019 | Listing Price | $296,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Eureka | 63025 | 3 | 3.0 | $374,900 | 2,113 | $177 | N/A |
34 Muir | Eureka | 63025 | 4 | 3.0 | $220,600 | 2,260 | $98 | 07/30/2020 |
302 Hunters Heights | Eureka | 63025 | 4 | 3.0 | $269,900 | 2,095 | $129 | 07/24/2020 |
439 Meramec View | Eureka | 63025 | 3 | 3.0 | $395,000 | 2,240 | $176 | 07/14/2020 |
47 Upper Bluffs View | Eureka | 63025 | 4 | 3.0 | $326,000 | 2,297 | $142 | 06/26/2020 |
5902 Hunters Ford | Eureka | 63069 | 3 | 3.0 | $365,000 | 1,925 | $190 | 09/25/2020 |
16813 Enderbush | Eureka | 63025 | 3 | 3.0 | $349,900 | 2,108 | $166 | 09/17/2020 |
565 Fairway Oaks | Eureka | 63025 | 2 | 3.0 | $405,000 | 2,086 | $194 | 09/09/2020 |
136 Rockwood Place | Eureka | 63025 | 4 | 3.0 | $275,000 | 1,936 | $142 | 10/08/2020 |
1 Fairfax @ Windswept Farms (MLS #19025094) is a 1.5 story single family home located in Eureka, MO. This single family home is 2,113 sqft with 3 bedrooms and 3 baths. This property was listed on 04/10/2019 and has been priced for sale at $311,900.
The 4 bedroom single family home at 47 Upper Bluffs View Court in Eureka is nearby and sold for $326,000 on 06/26/2020. Another nearby 4 bedroom single family home, 43 Upper Bluffs View in Eureka sold for $307,500 on 12/13/2019.
Nearby zip codes are 63021, 63038, 63049, 63051 and 63069. This property neighbors other cities such as Byrnes Mill, High Ridge, House Springs, Pacific and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |